MMA Europe - RANKING
Men
Bantamweight -61 Kg / 134 lbs
| Platz | Nachname | Vorname | Gym | City | Nation | Flagge |
|---|---|---|---|---|---|---|
1 ![]() GALUSHKO Semyon | GALUSHKO | Semyon | WKF UKRAINE | Kharkiv | UKR | ![]() |
| 2 | MC VEIGH | Paul | NIR | ![]() | ||
| 3 | KAKAI | Sirwan | SWE | ![]() | ||
| 4 | ARANDA | David | ESP | ![]() | ||
| 5 | DOOLAN | James | SCO | ![]() | ||
| 6 | HAMRSMID | Michal | CZE | ![]() | ||
7 ![]() PARKES Cain | PARKES | Cain | Team Hopwood | Bromsgrove | ENG | ![]() |
| 8 | POOLEY | Scott | ENG | ![]() | ||
| 9 | PLATTS | Mark | ENG | ![]() | ||
| 10 | GONTIJO | Leandro | ESP | ![]() | ||
| 11 | ANDREWS | Giorgo | ENG | ![]() | ||
12 ![]() SIOUTIS Constandinos | SIOUTIS | Constandinos | Hellas Top Team | Athens | GRE | ![]() |
13 ![]() NIKOLOV Emil | NIKOLOV | Emil | The Westeners | Vidin | BUL | ![]() |
14 ![]() SIOUTIS Makis | SIOUTIS | Makis | EFL MMA | Kamatero | GRE | ![]() |
| 15 | SITENKOV | Artemij | LTU | ![]() | ||
| 16 | PENNINGTON | James | ENG | ![]() | ||
| 17 | MANN | Ronnie | ENG | ![]() | ||
18 ![]() MAMATSASHVILI Shalva | MAMATSASHVILI | Shalva | Tbilissi | GEO | ![]() | |
| 19 | COSTA | Marcelo | SUI | ![]() | ||
| 20 | HOLOHAN | Paddy | ENG | ![]() | ||
| 21 | HASSELVALL | Musse | SWE | ![]() | ||
| 22 | MC DONOUGH | Martin | ENG | ![]() | ||
23 ![]() SHEMELEV Salambek | SHEMELEV | Salambek | Salam Team | Grozny | RUS | ![]() |
| 24 | LEJENÄS | David | SWE | ![]() | ||
| 25 | KNAPP | Greg | ENG | ![]() | ||
| 26 | REMEDIOS | Leigh | ENG | ![]() | ||
| 27 | PICKETT | Brad | ENG | ![]() | ||
| 28 | SAVILLE | James | ENG | ![]() | ||
29 ![]() HORVATIC Antonio | HORVATIC | Antonio | SBK Omega | Varazdin | CRO | ![]() |
| 30 | MCGUINNESS | James | ENG | ![]() |
Featherweight -66 Kg / 145 lbs
| Platz | Nachname | Vorname | Gym | City | Nation | Flagge |
|---|---|---|---|---|---|---|
1 ![]() GRIGORIOU Stavros | GRIGORIOU | Stavros | TB and MMA Club | Paphos | CYP | ![]() |
2 ![]() GIANNAKOPOULOS Alex | GIANNAKOPOULOS | Alex | Pitt dogs Arena | Athens | GRE | ![]() |
| 3 | HANSEN | Joachim | NOR | ![]() | ||
| 4 | NIINIMÄKI | Tom | FIN | ![]() | ||
| 5 | NEMETH | Richard | HUN | ![]() | ||
| 6 | ULUDAG | Caglar | TRK national team | Antalya | TUR | ![]() |
| 7 | WHITEFORD | Rob | ENG | ![]() | ||
| 8 | GRECICHO | Sergei | LTU | ![]() | ||
| 9 | SIOUTIS | Makis | Hellas Top Team | Athens | GRE | ![]() |
| 10 | YOUNG | Jason | ENG | ![]() | ||
| 11 | OMER | Alan | GER | ![]() | ||
| 12 | NASTOULIS | Sifis | Team Moshonas | Athens | GRE | ![]() |
| 13 | BEER | Nathan | ENG | ![]() | ||
| 14 | SVENSSON | Martin | SWE | ![]() | ||
| 15 | GRIMSHAW | Ashleigh | ENG | ![]() | ||
| 16 | STOJANOVIC | Borko | Team Theogenes | Belgrade | SRB | ![]() |
| 17 | FURNESS | Jay | ENG | ![]() | ||
| 18 | SALOVAARA | Joni | FIN | ![]() | ||
| 19 | TYRLIA | Siamen | Fight Sport Promotion | Grodno | BLR | ![]() |
20 ![]() LAZISHVILI Zviad | LAZISHVILI | Zviad | Tbilissi | GEO | ![]() | |
| 21 | HILL | Dave | ENG | ![]() | ||
| 22 | KIRTADZE | Levan | Tbilissi | GEO | ![]() | |
| 23 | REED | Paul | SCO | ![]() | ||
| 24 | ADAMS | Mark | ENG | ![]() | ||
| 25 | AZIZ | Sami | SWE | ![]() | ||
| 26 | HILL | Dave | ENG | ![]() | ||
| 27 | LEE | David | ENG | ![]() | ||
| 28 | CRISTEA | Bogdan | NED | ![]() | ||
| 29 | SCHLETTERER | Samoth | AUT | ![]() | ||
| 30 | CULLEN | John | SCO | ![]() |
Light Weltwerweight -70 Kg / 154 lbs
| Platz | Nachname | Vorname | Gym | City | Nation | Flagge |
|---|---|---|---|---|---|---|
| 1 | SIVER | Dennis | GER | ![]() | ||
| 2 | SASS | Paul | ENG | ![]() | ||
| 3 | WARBUTON | Curt | ENG | ![]() | ||
| 4 | WEICHEL | Daniel | GER | ![]() | ||
| 5 | SINCLAIR | Rob | ENG | ![]() | ||
6 ![]() MIRZABEKOV Zamir | MIRZABEKOV | Zamir | ERA VIP TEAM | Saratov | RUS | ![]() |
| 7 | WINNER | Andre | ENG | ![]() | ||
| 8 | MADADI | Reza | SWE | ![]() | ||
9 ![]() JASKULS Arthur | JASKULS | Arthur | Kam-Lung team | Schiedam | LAT | ![]() |
10 ![]() STOKES Andrew | STOKES | Andrew | Battle Hardended | Worcestershire | ENG | ![]() |
11 ![]() BAS Abdulbaki Suleyman | BAS | Abdulbaki Suleyman | GUR Fight Team | Elazig | TUR | ![]() |
| 12 | PARKE | Norman | ENG | ![]() | ||
| 13 | PUHAKKA | Niko | FIN | ![]() | ||
14 ![]() VASKUEV Vladislav | VASKUEV | Vladislav | The Westeners | Vidin | BUL | ![]() |
| 15 | ETIM | Thierry | ENG | ![]() | ||
| 16 | BÖBNER | Miki | TKBC | Luzern | SUI | ![]() |
| 17 | KUIVANEN | Anton | FIN | ![]() | ||
18 ![]() O´DEA Oliver | O´DEA | Oliver | Independent | Cork | IRL | ![]() |
19 ![]() AKULASHVILI Shota | AKULASHVILI | Shota | Tbilissi | GEO | ![]() | |
| 20 | WINNER | Andre | ENG | ![]() | ||
| 21 | SHAISHMELASHVILI | Levan | Tbilissi | GEO | ![]() | |
| 22 | SARNAVSKIY | Alexander | RUS | ![]() | ||
| 23 | STAPLETON | Martin | ENG | ![]() | ||
| 24 | JEWTUSZKO | Maciej | POL | ![]() | ||
| 25 | IVLEV | Yuriy | RUS | ![]() | ||
26 ![]() KUNTE Robert | KUNTE | Robert | Team Kunte | Hohnstein | GER | ![]() |
| 27 | ETIM | Terry | ENG | ![]() | ||
| 28 | KELLY | Paul | ENG | ![]() | ||
| 29 | EKLUND | Per | SWE | ![]() | ||
| 30 | PEARSON | Ross | ENG | ![]() |
Welterweight -77 Kg / 169 lbs
| Platz | Nachname | Vorname | Gym | City | Nation | Flagge |
|---|---|---|---|---|---|---|
1 ![]() POROWSKI Krzysztof | POROWSKI | Krzysztof | Reykjavik MMA | Reykjavik | ISL | ![]() |
| 2 | DOODY | Jon | ENG | ![]() | ||
3 ![]() KERS Danny | KERS | Danny | Kam-Lung team | Spijkenisse | NED | ![]() |
| 4 | DALEY | Paul | ENG | ![]() | ||
| 5 | BAHADURZADA | Siyar | NED | ![]() | ||
| 6 | DOLLAR | Cole | UTC Staffs | Pattingham | ENG | ![]() |
7 ![]() MOERLAND Jurie R. | MOERLAND | Jurie R. | Kam-Lung team | Spijkenisse | NED | ![]() |
8 ![]() MAKOVOZ Aleksander | MAKOVOZ | Aleksander | Fighter | Kharkov | UKR | ![]() |
| 9 | ROCHA | Carlos Eduardo | GER | ![]() | ||
| 10 | HATHAWAY | John | ENG | ![]() | ||
| 11 | NELSON | Gunnar | ISL | ![]() | ||
| 12 | HARDY | Dan | ENG | ![]() | ||
| 13 | LIAUDIN | Jess | FRA | ![]() | ||
14 ![]() PANIKKOS Christofi | PANIKKOS | Christofi | Top Team | Larnaka | CYP | ![]() |
15 ![]() SHADRIN Gleb | SHADRIN | Gleb | EFL MMA | Athens | GRE | ![]() |
16 ![]() SHADRIN Gleb | SHADRIN | Gleb | EFL MMA | Athen | RUS | ![]() |
17 ![]() CRHAK Ivo | CRHAK | Ivo | Gibu-X-Gym | Brno | CZE | ![]() |
18 ![]() SANDOLVSKI Vadim | SANDOLVSKI | Vadim | Lumpinee Gym | Limassol | RUS | ![]() |
19 ![]() DOD Zoran | DOD | Zoran | Pitbull Gym | Varazdin | CRO | ![]() |
| 20 | DEPRET | Tommy | BEL | ![]() | ||
21 ![]() GUZSVAN Peter | GUZSVAN | Peter | Sukothai Team | Dunaújváros | HUN | ![]() |
| 22 | ZAVUROV | Shamil | RUS | ![]() | ||
| 23 | IVANOV | Alexy | Lumpinee Gym | Limassol | CYP | ![]() |
| 24 | PENDRED | Cathal | ENG | ![]() | ||
| 25 | MILLS | Che | ENG | ![]() | ||
26 ![]() RADOSAVLJEVIC Branimir | RADOSAVLJEVIC | Branimir | Predator Gym | Vienna | AUT | ![]() |
27 ![]() BURLIA Mykola | BURLIA | Mykola | Ukraine MMA Federation | Zapozizhzhya | UKR | ![]() |
28 ![]() DRAXLER Christian | DRAXLER | Christian | AUT | ![]() | ||
| 29 | THORESEN | Simeon | NOR | ![]() | ||
| 30 | OSIPCZAK | Nick | ENG | ![]() |
Middleweight -84 Kg / 185 lbs
| Platz | Nachname | Vorname | Gym | City | Nation | Flagge |
|---|---|---|---|---|---|---|
| 1 | DINKHA | Aras | Pyranha Gym | Offenbach | GER | ![]() |
2 ![]() FRANCHUK Yaroslav | FRANCHUK | Yaroslav | WKF UKRAINE | Kharkiv | UKR | ![]() |
| 3 | NASTOULOS | Alexis | Makirina | GRE | ![]() | |
| 4 | BISPING | Michael | ENG | ![]() | ||
| 5 | KHALIDOV | Mamed | POL | ![]() | ||
| 6 | SHLEMENKO | Aleksander | RUS | ![]() | ||
| 7 | WATSON | Tom | ENG | ![]() | ||
| 8 | PALAIOLOGOS | Ioannis | WKF GREECE | Athens | GRE | ![]() |
| 9 | CARVALHO | Bruno | SWE | ![]() | ||
| 10 | DRWAL | Tomasz | POL | ![]() | ||
| 11 | GOUSIS | Kostas | Team Kilas | Patra | GRE | ![]() |
| 12 | VEMOLA | Carlos | ENG | ![]() | ||
13 ![]() CUC Markus | CUC | Markus | DABIGZ | Solothurn | SUI | ![]() |
| 14 | LINHARES | Lucio | FIN | ![]() | ||
| 15 | VASILEVSKY | Vyacheslav | RUS | ![]() | ||
16 ![]() OTT Willi | OTT | Willi | AUT | ![]() | ||
| 17 | IVANOV | Alexy | Lumpinee Gym | Limassol | CYP | ![]() |
| 18 | NJIE | Assan | SWE | ![]() | ||
| 19 | GALESIC | Zelg | ENG | ![]() | ||
20 ![]() ANAGNOSTOPOULOS Ioannis | ANAGNOSTOPOULOS | Ioannis | Top Team | Larnaka | CYP | ![]() |
| 21 | PARAISY | Norman | FRA | ![]() | ||
| 22 | RADEV | Jordan | BUL | ![]() | ||
| 23 | DA SILVA | Claudio | ENG | ![]() | ||
24 ![]() CHATZICHRONOGLU Alexandros | CHATZICHRONOGLU | Alexandros | Askitis Team | Athens | GRE | ![]() |
| 25 | JOCZ | Robert | POL | ![]() | ||
| 26 | ISAEV | Bislan | RUS | ![]() | ||
| 27 | RANKOVIC | Ognjen | Team Theogenes | Belgrad | SRB | ![]() |
| 28 | PHILLIPS | John | WAL | ![]() | ||
| 29 | BULJUSABIC | Adin | AUT | ![]() | ||
| 30 | CHALANGOV | Ansar | RUS | ![]() |
Light Heavyweight -93 Kg / 205 lbs
| Platz | Nachname | Vorname | Gym | City | Nation | Flagge |
|---|---|---|---|---|---|---|
| 1 | GUSTAFSSON | Alexander | SWE | ![]() | ||
| 2 | DIABATE | Cyrille | FRA | ![]() | ||
| 3 | MYSIALA | Przemyslav | ENG | ![]() | ||
| 4 | VEGH | Attila | SLO | ![]() | ||
| 5 | RIMBON | Moise | FRA | ![]() | ||
| 6 | BLACHOWICZ | Jan | POL | ![]() | ||
| 7 | MC SWEENY | James | ENG | ![]() | ||
| 8 | OPIE | Fraser | ENG | ![]() | ||
| 9 | VÄNTTINEN | Marcus | FIN | ![]() | ||
10 ![]() CUK Markus | CUK | Markus | DABIG Z GYM | Solothurn | SUI | ![]() |
| 11 | CARMONT | Francis | FRA | ![]() | ||
| 12 | VEMOLA | Karlos | CZE | ![]() | ||
| 13 | ZAPADKA | Kornel | Berserkers Team | Berlin | POL | ![]() |
| 14 | AGAEV | Baga | RUS | ![]() | ||
| 15 | KUKHALASHVILI | Giga | Tbilissi | GEO | ![]() | |
| 16 | BYRESHKIN | Michail | Fight Sport Promotion | Grodno | BLR | ![]() |
| 17 | DOJCINOVIC | Milos | Team Theogenes | Belgrade | SRB | ![]() |
| 18 | KRECICKI | Robert | ENG | ![]() | ||
19 ![]() WOLLINGER Rene | WOLLINGER | Rene | Ettel Bros | Graz | AUT | ![]() |
| 20 | BILLSTEIN | Jonas | GER | ![]() | ||
| 21 | NEDKOV | Stanislav | BUL | ![]() | ||
| 22 | VALTONEN | Toni | FIN | ![]() | ||
| 23 | VASILEVSKY | Vyacheslav | RUS | ![]() | ||
| 24 | TABERA | Daniel | ESP | ![]() | ||
| 25 | POKRAJAC | Igor | CRO | ![]() | ||
| 26 | BLACKLEDGE | Tom | ENG | ![]() | ||
| 27 | M´PUMBU | Christian | FRA | ![]() | ||
| 28 | STARING | Dion | NED | ![]() |
Heavyweight +93 Kg / + 205 lbs
| Platz | Nachname | Vorname | Gym | City | Nation | Flagge |
|---|---|---|---|---|---|---|
1 ![]() MAKAI Renátó | MAKAI | Renátó | Harkány | HUN | ![]() | |
2 ![]() CUK Markus | CUK | Markus | DABIGZ | Hohenems | SUI | ![]() |
| 3 | PAPAS | Antonis | Team Papas | Rodes Island | GRE | ![]() |
| 4 | ARANDJELOVIC | Dejan | SRB | ![]() | ||
| 5 | OVEREEM | Alistair | NED | ![]() | ||
| 6 | KONGO | Cheick | FRA | ![]() | ||
| 7 | EMELIANENKO | Aleksander | RUS | ![]() | ||
| 8 | GROVE | Neil | ENG | ![]() | ||
| 9 | LLORET | Rogent | ESP | ![]() | ||
| 10 | GLUHOV | Konstantin | LAT | ![]() | ||
| 11 | GUGENISHVILI | Guram | UKR | ![]() | ||
12 ![]() KRAJCA Jindrich | KRAJCA | Jindrich | Gibu-X-Gym | Brno | CZE | ![]() |
| 13 | STARRING | Dion | NED | ![]() | ||
14 ![]() FARKAS Balazs | FARKAS | Balazs | Sokuthai Team | Dunaföldvar | HUN | ![]() |
| 15 | WAIN | Neil | ENG | ![]() | ||
| 16 | BOTIS | George | Team Kakarikos | Athens | GRE | ![]() |
17 ![]() KAWECKI Kamil | KAWECKI | Kamil | POL | ![]() | ||
| 18 | DABKO | Yury | Fight Sport Promotion | Grodno | BLR | ![]() |
19 ![]() WILD Colin | WILD | Colin | Melton TB and MMA | Leicestershire | ENG | ![]() |
| 20 | KEELEY | Dave | ENG | ![]() | ||
| 21 | STOJNIC | Denis | BIH | ![]() | ||
| 22 | ABDURAHIMOV | Shamil | RUS | ![]() | ||
| 23 | CRNOJEVICS | Dario | CRO | ![]() | ||
| 24 | THOMPSON | James | ENG | ![]() | ||
| 25 | STRUVE | Nick | NED | ![]() | ||
| 26 | GRABOWSKI | Damian | POL | ![]() | ||
| 27 | GROVE | Neil | ENG | ![]() |
Super Bantamweight - 64,5 Kg / 142 lbs
| GIANNAKIS GEORGE / GRE vs. MATIASHVI Valerios / GRE | Greek national title / Athens | MMA | 2025.11.15 booked ![]() |


































