MMA Europe - RANKING
Ladies
Lightweight -55 kg / 121 lbs
| Platz | Nachname | Vorname | Gym | City | Nation | Flagge |
|---|---|---|---|---|---|---|
1 ![]() DIMITROULA Hara | DIMITROULA | Hara | GRE | ![]() | ||
| 2 | PETROVIC | Anastasia | SRB | ![]() | ||
3 ![]() RASSOKHINA Alyona | RASSOKHINA | Alyona | TEAM Oplot | Lviv | UKR | ![]() |
Welterweight -60 kg / 132 lbs
| Platz | Nachname | Vorname | Gym | City | Nation | Flagge |
|---|---|---|---|---|---|---|
1 ![]() OVCHYNNIKOVA Lena | OVCHYNNIKOVA | Lena | Union Gym | Lviv | UKR | ![]() |
2 ![]() HUMLOVA Katerina | HUMLOVA | Katerina | Gibu-X-Gym | Brno | CZE | ![]() |
| 3 | SEXTON | Rosi | ENG | ![]() | ||
| 4 | PYLYPCHAK | Lyudmyla | Union Gym | Lviv | UKR | ![]() |
| 5 | GAFF | Sheila | GER | ![]() | ||
| 6 | DALY | Aisling | IRL | ![]() |
Middleweight -65 kg / 143 lbs
| Platz | Nachname | Vorname | Gym | City | Nation | Flagge |
|---|---|---|---|---|---|---|
1 ![]() CARDENAS ARIAS Esther | CARDENAS ARIAS | Esther | Rodriguez MMA | Valencia | ESP | ![]() |
Lightheavyweight - 70 kg / 154 lbs
| Platz | Nachname | Vorname | Gym | City | Nation | Flagge |
|---|---|---|---|---|---|---|
| 1 | DUDIEVA | Milana | RUS | ![]() | ||
| 2 | KUNITSKAYA | Yana | RUS | ![]() | ||
| 3 | DANDOIS | Cindy | BEL | ![]() |
Heavyweight + 70 kg / + 154 lbs
| Platz | Nachname | Vorname | Gym | City | Nation | Flagge |
|---|---|---|---|---|---|---|
1 ![]() YAVORSKAYA Vladlena | YAVORSKAYA | Vladlena | Union Gym | Lviv | UKR | ![]() |










