MMA Europe - RANKING
Men
Featherweight -66 Kg / 145 lbs
| Platz | Nachname | Vorname | Gym | City | Nation | Flagge |
|---|---|---|---|---|---|---|
| 1 | SIVER | Dennis | GER | ![]() | ||
| 2 | SASS | Paul | ENG | ![]() | ||
| 3 | WARBUTON | Curt | ENG | ![]() | ||
| 4 | WEICHEL | Daniel | GER | ![]() | ||
| 5 | SINCLAIR | Rob | ENG | ![]() | ||
6 ![]() MIRZABEKOV Zamir | MIRZABEKOV | Zamir | ERA VIP TEAM | Saratov | RUS | ![]() |
| 7 | WINNER | Andre | ENG | ![]() | ||
| 8 | MADADI | Reza | SWE | ![]() | ||
9 ![]() JASKULS Arthur | JASKULS | Arthur | Kam-Lung team | Schiedam | LAT | ![]() |
10 ![]() STOKES Andrew | STOKES | Andrew | Battle Hardended | Worcestershire | ENG | ![]() |
11 ![]() BAS Abdulbaki Suleyman | BAS | Abdulbaki Suleyman | GUR Fight Team | Elazig | TUR | ![]() |
| 12 | PARKE | Norman | ENG | ![]() | ||
| 13 | PUHAKKA | Niko | FIN | ![]() | ||
14 ![]() VASKUEV Vladislav | VASKUEV | Vladislav | The Westeners | Vidin | BUL | ![]() |
| 15 | ETIM | Thierry | ENG | ![]() | ||
| 16 | BÖBNER | Miki | TKBC | Luzern | SUI | ![]() |
| 17 | KUIVANEN | Anton | FIN | ![]() | ||
18 ![]() O´DEA Oliver | O´DEA | Oliver | Independent | Cork | IRL | ![]() |
19 ![]() AKULASHVILI Shota | AKULASHVILI | Shota | Tbilissi | GEO | ![]() | |
| 20 | WINNER | Andre | ENG | ![]() | ||
| 21 | SHAISHMELASHVILI | Levan | Tbilissi | GEO | ![]() | |
| 22 | SARNAVSKIY | Alexander | RUS | ![]() | ||
| 23 | STAPLETON | Martin | ENG | ![]() | ||
| 24 | JEWTUSZKO | Maciej | POL | ![]() | ||
| 25 | IVLEV | Yuriy | RUS | ![]() | ||
26 ![]() KUNTE Robert | KUNTE | Robert | Team Kunte | Hohnstein | GER | ![]() |
| 27 | ETIM | Terry | ENG | ![]() | ||
| 28 | KELLY | Paul | ENG | ![]() | ||
| 29 | EKLUND | Per | SWE | ![]() | ||
| 30 | PEARSON | Ross | ENG | ![]() |












