Platz | Nachname | Vorname | Gym | City | Nation | Flagge |
1 | DINKHA | Aras | Pyranha Gym | Offenbach | GER |  |
2   FRANCHUK Yaroslav
| FRANCHUK | Yaroslav | WKF UKRAINE | Kharkiv | UKR |  |
3 | NASTOULOS | Alexis | | Makirina | GRE |  |
4 | BISPING | Michael | | | ENG |  |
5 | KHALIDOV | Mamed | | | POL |  |
6 | SHLEMENKO | Aleksander | | | RUS |  |
7 | WATSON | Tom | | | ENG |  |
8 | GOUSIS | Kostas | Team Kilas | Patra | GRE |  |
9 | CARVALHO | Bruno | | | SWE |  |
10 | DRWAL | Tomasz | | | POL |  |
11 | VEMOLA | Carlos | | | ENG |  |
12 | LINHARES | Lucio | | | FIN |  |
13 | VASILEVSKY | Vyacheslav | | | RUS |  |
14   OTT Willi
| OTT | Willi | | | AUT |  |
15 | IVANOV | Alexy | Lumpinee Gym | Limassol | CYP |  |
16 | NJIE | Assan | | | SWE |  |
17 | GALESIC | Zelg | | | ENG |  |
18   ANAGNOSTOPOULOS Ioannis
| ANAGNOSTOPOULOS | Ioannis | Top Team | Larnaka | CYP |  |
19 | PARAISY | Norman | | | FRA |  |
20 | RADEV | Jordan | | | BUL |  |
21 | DA SILVA | Claudio | | | ENG |  |
22   CHATZICHRONOGLU Alexandros
| CHATZICHRONOGLU | Alexandros | Askitis Team | Athens | GRE |  |
23 | JOCZ | Robert | | | POL |  |
24 | ISAEV | Bislan | | | RUS |  |
25 | RANKOVIC | Ognjen | Team Theogenes | Belgrad | SRB |  |
26 | PHILLIPS | John | | | WAL |  |
27 | BULJUSABIC | Adin | | | AUT |  |
28 | CHALANGOV | Ansar | | | RUS |  |
29 | BAHADURZADA | Siyar | | | NED |  |
30 | AMOUSSOU | Karl | | | FRA |  |