| Platz | Nachname | Vorname | Gym | City | Nation | Flagge | 
 
| 1 | DINKHA | Aras | Pyranha Gym | Offenbach | GER |  | 
| 2   FRANCHUK Yaroslav
 | FRANCHUK | Yaroslav | WKF UKRAINE | Kharkiv | UKR |  | 
| 3 | NASTOULOS | Alexis |  | Makirina | GRE |  | 
| 4 | BISPING | Michael |  |  | ENG |  | 
| 5 | KHALIDOV | Mamed |  |  | POL |  | 
| 6 | SHLEMENKO | Aleksander |  |  | RUS |  | 
| 7 | WATSON | Tom |  |  | ENG |  | 
| 8 | PALAIOLOGOS | Ioannis | WKF GREECE | Athens | GRE |  | 
| 9 | CARVALHO | Bruno |  |  | SWE |  | 
| 10 | DRWAL | Tomasz |  |  | POL |  | 
| 11 | GOUSIS | Kostas | Team Kilas | Patra | GRE |  | 
| 12 | VEMOLA | Carlos |  |  | ENG |  | 
| 13   CUC Markus
 | CUC | Markus | DABIGZ | Solothurn | SUI |  | 
| 14 | LINHARES | Lucio |  |  | FIN |  | 
| 15 | VASILEVSKY | Vyacheslav |  |  | RUS |  | 
| 16   OTT Willi
 | OTT | Willi |  |  | AUT |  | 
| 17 | IVANOV | Alexy | Lumpinee Gym | Limassol | CYP |  | 
| 18 | NJIE | Assan |  |  | SWE |  | 
| 19 | GALESIC | Zelg |  |  | ENG |  | 
| 20   ANAGNOSTOPOULOS Ioannis
 | ANAGNOSTOPOULOS | Ioannis | Top Team | Larnaka | CYP |  | 
| 21 | PARAISY | Norman |  |  | FRA |  | 
| 22 | RADEV | Jordan |  |  | BUL |  | 
| 23 | DA SILVA | Claudio |  |  | ENG |  | 
| 24   CHATZICHRONOGLU Alexandros
 | CHATZICHRONOGLU | Alexandros | Askitis Team | Athens | GRE |  | 
| 25 | JOCZ | Robert |  |  | POL |  | 
| 26 | ISAEV | Bislan |  |  | RUS |  | 
| 27 | RANKOVIC | Ognjen | Team Theogenes | Belgrad | SRB |  | 
| 28 | PHILLIPS | John |  |  | WAL |  | 
| 29 | BULJUSABIC | Adin |  |  | AUT |  | 
| 30 | CHALANGOV | Ansar |  |  | RUS |  |