MMA World - RANKING
Men
Featherweight -66 Kg / 145 lbs
| Platz | Nachname | Vorname | Gym | City | Nation | Flagge |
|---|---|---|---|---|---|---|
| 1 | ALDO | Jose | BRA | ![]() | ||
2 ![]() ZHANG Penghua | ZHANG | Penghua | WKF CHINA | Hongya | CHN | ![]() |
| 3 | HIOKI | Hatsu | JPN | ![]() | ||
| 4 | MENDES | Chad | USA | ![]() | ||
| 5 | GAMBURYAN | Manny | ARM | ![]() | ||
| 6 | HANSEN | Joachim | NOR | ![]() | ||
| 7 | HOMINICK | Mark | CAN | ![]() | ||
| 8 | OMIGAWA | Michihiro | JPN | ![]() | ||
9 ![]() NOUAGHUE Jean Francois | NOUAGHUE | Jean Francois | WKF CAMEROUN | Douala | CMR | ![]() |
| 10 | MCGREGOR | Conor | ENG | ![]() | ||
| 11 | NIINIMÄKI | Tom | FIN | ![]() | ||
| 12 | NUNES | Diego | BRA | ![]() | ||
| 13 | TAKAYA | Hiroyuki | JPN | ![]() | ||
| 14 | BEER | Nathan | WAL | ![]() | ||
| 15 | OGLE | Andy | ENG | ![]() | ||
16 ![]() FERCHICHI Hasan | FERCHICHI | Hasan | GFCC | Tunis | TUN | ![]() |
| 17 | FERNANDES | Bibiano | BRA | ![]() | ||
18 ![]() MUBARIZ Sohrab | MUBARIZ | Sohrab | Afghan MMA | Kabul | AFG | ![]() |
19 ![]() MUBARIZ Farid | MUBARIZ | Farid | Afghan MMA | Kabul | AFG | ![]() |
| 20 | CAGLAR | Uludag | TRK national team | Antalya | TUR | ![]() |
| 21 | ISHIDA | Mitsuhiro | JPN | ![]() | ||
| 22 | YOUNG | Jason | ENG | ![]() | ||
| 23 | TURNER | Graham | ENG | ![]() | ||
24 ![]() MC DAVITT Anthony | MC DAVITT | Anthony | Gaza Academy | Long Beach | USA | ![]() |
| 25 | GRECOCHO | Sergeji | LTU | ![]() | ||
| 26 | SALOVAARA | Joni | FIN | ![]() | ||
| 27 | LAWSON | Jeff | ENG | ![]() | ||
| 28 | OMER | Alan | GER | ![]() | ||
| 29 | SVENSSON | Martin | SWE | ![]() | ||
| 30 | REED | Paul | SCO | ![]() |


















